Are you heading to Interlaken and wondering what the best time of year to visit is?
I know it can get complicated, depending on when you can travel, your budget, and what activities you want to do. That is why I want to share my experience living in Switzerland with you.
Overall, the best time to visit Interlaken is during the shoulder seasons in spring and autumn. The weather is still mild, there are fewer people, and the prices are generally lower.
However, if you are interested in specific activities like hiking or skiing, you may want to plan your trip accordingly.
Table of Contents
Best Seasons To Visit Interlaken
To help you cut to the chase, here is a quick breakdown of each season and what to expect in Interlaken and the Jungfrau region.
Summer (June-August)
My Tip: If you have to come in the summer, book ahead because it can get expensive and all the accommodation will be booked.
Summer is the peak tourist season in Interlaken and Switzerland in general. The weather is warm and sunny, and all mountain trains and cable cars are open. I find it a great time to visit if you are into the outdoors, with activities like hiking, biking, paragliding, or other outdoor activities being available.
However, I have found it to be the most expensive time to visit, and Interlaken and towns like Lauterbrunnen and Grindelwald can be pretty crowded, especially on the trains.
Shoulder Season
Spring (April-May) & Autumn (September-October)
My Tip: I love visiting in Spring because the alpine flowers are blooming and snow is still on the peaks. I also love September and early October because it is quieter, and you can still reach most higher destinations.
I travel often in the shoulder seasons. They can be the perfect time to visit Interlaken if you don’t need the warmest weather. The weather is still mild, and I noticed that the crowds have subsided somewhat. Accommodation prices can also be slightly lower during these seasons, especially at the beginning of spring and end of autumn, as it tends to be colder.
However, I find it a shame that some mountain trains and cable cars may be closed for maintenance during these months (Especially October), so keep reading below for details.
However, I checked and saw that the Berner Oberland Pass and the Jungfrau Travel Pass from 1st April until 31st October, which means they are also great for the shoulder seasons.
Winter (November-March)
My Tip: When I got skiing, I usually go in January or March. You get the best prices, the least crowds and the best snow.
If you want to see Interlaken covered in snow or head out to do some skiing, winter is the right time for you. I found it is the least popular time to visit Interlaken for non-skiers, but it can be a beautiful time visit.
If you are like me and interested in winter sports such as skiing and snowboarding, then after Christmas is ideal as you are more likely to get more snow. This year has been an exception as we have snow already in early December, but in my 20 years experience here, that is rare.
In my experience, Interlaken is also much less crowded during winter, and prices for accommodation and activities are lower. At least outside the peaks of Christmas, New Year and the winter ski holidays in February.
Further Tips
Here are some tips for planning your trip to Interlaken:
- Book your accommodation in advance, especially if traveling during the peak season.
- Be prepared for crowds, especially during the summer months.
- Purchase a train pass to save money on transportation, using the tips on available passes per month.
- Check the weather forecast before you go and pack accordingly.
JUNGFRAU UNCOVERED: A FIRST-TIMER'S GUIDE FOR 2024
Everything you need to know when planning a trip to the Interlaken, Grindelwald & Lauterbrunnen area.
AFFORDABLE AT ONLY $29
Each Month In Interlaken
If you want more information on each month, I have broken them down below so you can see what the weather typically is, whether specific mountain attractions are open, and some other tips.
Want To Save This For Later?
January
Average Temperature | 24°F / -4.5 °C |
Average Rainfall | 116 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Closed Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card |
February
Average Temperature | 25.1 °F / -3.8 °C |
Average Rainfall | 109 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Closed Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card |
March
Average Temperature | 2.3 °F / 0.2 °C |
Average Rainfall | 120 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Closed Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card |
April
Average Temperature | 2.3 °F / 0.2 °C |
Average Rainfall | 120 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open until 22nd April – Closed: 22.04. – 26.04.2024 Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Opens early April Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
MaySwiss Travel Pass
Half Fare Card
Berner Oberland Pass
Jungfrau Travel Pass
Average Temperature | 46.7 °F / 8.2 °C |
Average Rainfall | 195 mm / 7 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Opens early April Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
June
Average Temperature | 55.2 °F / 12.9 °C |
Average Rainfall | 207 mm / 8 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Open Schynigge Platte: Opens 15th June Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
July
Average Temperature | 58.7 °F / 14.8 °C |
Average Rainfall | 222 mm / 8 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Open Schynigge Platte: Open Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
August
Average Temperature | 58.4 °F / 14.7 °C |
Average Rainfall | 206 mm / 8 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Open Schynigge Platte: Open Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
September
Average Temperature | 51.6 °F / 10.9 °C |
Average Rainfall | 155 mm / 6 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Open Schynigge Platte: Open Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
October
Average Temperature | 44.4 °F / 6.9 °C |
Average Rainfall | 123 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Open Schynigge Platte: Open until 20th October Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card Berner Oberland Pass Jungfrau Travel Pass |
November
Average Temperature | 44.4 °F / 6.9 °C |
Average Rainfall | 123 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open until 4th November – Closed: 04.11 – 29.11 Harder Kulm: Open until late November Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card |
December
Average Temperature | 44.4 °F / 6.9 °C |
Average Rainfall | 123 mm / 4 inches |
Mountain Trains & Cable Cars | Jungfraujoch: Open Schilthorn: Open Grindelwald First: Open Wengen & Kleine Scheidegg: Open Harder Kulm: Closed Schynigge Platte: Closed Check opening time here |
Travel Pass Availability | Swiss Travel Pass Half Fare Card |